Click the WhatsApp button to chat, or leave a message, and we will contact you within 12 hours.
The BEI-C Common Rail System Tester Simulator is a state-of-the-art control unit designed to transform any standard test bench into a comprehensive diagnostic center. It is engineered to test both solenoid and piezo common rail injectors and pumps from leading brands like Bosch, Delphi, Denso, Siemens, Caterpillar, and Cummins.
A standout feature of the BEI-C is its advanced Injector Coding capability. It can generate specific codes (Bosch IQA/IMA, Denso QR, Delphi I2C/I3C, etc.) required for modern ECU matching. Beyond standard common rail components, the system is highly expandable with optional modules to test EUI/EUP, HEUI, CAT 320D pumps, and legacy VP37/VP44 systems. The device ensures OEM-level accuracy by measuring critical parameters such as response time, resistance, inductance, and armature lift (AHE). With an open database and automatic internet upgrades, the BEI-C ensures your workshop is always equipped with the latest test plans and data.


Universal Compatibility: Fully tests solenoid and piezo injectors/pumps (including dual ZME units) for Bosch, Denso, Delphi, Siemens, CAT, and Cummins.
Powerful Coding: Generates essential correction codes including Bosch IMA/ISA, Denso 16-32 QR, Delphi I2C/I3C, and Cummins XPI (optional).
Deep Diagnostics: Measures Injector Response Time, BIP (Beginning of Injection Period), Resistance, Inductance, and Armature Stroke (AHE) to pinpoint internal faults.
Modular Expandability: Optional support for heavy-duty systems like EUI/EUP (Delphi E3/Cummins M11), HEUI injectors/pumps, and mechanical pumps (VP37/VP44/RED4).
Smart Data Management: Features an open database consistent with original factory standards and supports automatic online software upgrades.

| No. | Function Item | Description / Details |
| 1 | Common Rail Test | Test Bosch, Delphi, Denso, Siemens, CAT, Cummins injectors & pumps (Solenoid/Piezo/2 ZME units). |
| 2 | Coding Generation | Generate codes for Bosch (IQA/IMA/ISA), Denso (QR), Delphi (I2C/I3C), Siemens (IIC), Cummins XPI (Optional). |
| 3 | EUI / EUP Test | Test Bosch, CAT, Cummins, Delphi EUI/EUP (Support Delphi E3 & Cummins M11 double pulsing) (Optional). |
| 4 | HEUI Test | Test HEUI injectors and HEU pumps (Optional). |
| 5 | CAT Pump Test | Test Caterpillar 320D pumps (Optional). |
| 6 | Mechanical Pump | Test VP37, VP44, RED4, Denso V3/V4/V5 pumps (Optional). |
| 7 | Cummins Special | Test Cummins HPI injectors and PT pumps (Optional). |
| 8 | Response & BIP | Test Injector response time and EUI/EUP BIP value. |
| 9 | Electrical Test | Test injector resistance and inductance. |
| 10 | AHE Measurement | Test the armature lift of the injector solenoid valve (AHE). |
| 11 | Accuracy | Test plans consistent with original data; accuracy meets factory standards. |
| 12 | Open Database | Fully open database allows users to increase/edit part numbers. |
| 13 | Online Upgrade | Automatic network upgrade keeps test data and functions up to date. |

![]()
Common rail injector test
Step Name | Description |
LEAK | Injector leak test |
WARM | Warm up |
VL | Full load |
VL(R) | Full load fuel return |
EM | Emissions |
LL | Idle |
VE | Preliminary injection |
VE(R) | Preliminary injection fuel return |
VE2 | Preliminary injection (High rail pressure) |
Common rail pump test
Step Name | Description |
Max Power | Maximum horsepower |
No Flow | Zero pump flow |
Efficiency | Efficiency |
Start | Start |
IMV 1-4 | Flow of metering unit under different currents |
Denso HP0 pump test
Step Name | Description |
Start | Start (Both PVC valves) |
Full Load | Full load (Both PVC valves) |
Mid Load | Medium load (Both PVC valves) |
Idle | Idle (Both PVC valves) |
PVC 1-1 | Start (one PVC valve) |
PVC 1-2 | Full load (one PVC valve) |
PVC 2-1 | Start (another PVC valve) |
PVC 2-2 | Full load (another PVC valve) |
