Click the WhatsApp button to chat, or leave a message, and we will contact you within 12 hours.
CR815S is designed for stable and accurate diesel injector and pump testing.
It supports common rail, HEUI, EUI and EUP systems with reliable electronic control.

| Function Item | Support |
|---|---|
| Common Rail Injector Test | Yes |
| Piezo Injector Test | Yes |
| Common Rail Pump Test | Yes |
| Denso HP0 Pump Test | Yes |
| HEUI CAT C7 / C9 / 3126B Test | Yes |
| Injector Coding (Bosch / Denso / Siemens / Delphi) | Yes |
| EUI / EUP Test with TU-C CAMBOX | Yes |

| Optional Test System | Availability |
|---|---|
| 2 / 4 / 6 Injectors Test | Optional |
| CAT C7 / C9 Pump Test | Optional |
| CP4 Pump Test System (2800 bar) | Optional |
| Cummins PT Injector / Pump | Optional |
| Cummins HPI Q60 X15 Injector | Optional |
| AHE Injector Dynamic Stroke | Optional |
| SCV / ZME Test | Optional |
| Delphi E3 Dual Pulse | Optional |
| Rail Pressure Sensor Test | Optional |
| DRV / HPV Test | Optional |
| Solenoid Valve Test | Optional |
| CRIN4 MP4 Injector | Optional |
| Cummins XPI Injector | Optional |
| DENSO HP5 / HP6 Pump | Optional |
| MTU 4000.1 / 4000.3 Injector | Optional |
| DAF CR Injector | Optional |
| Cummins QSK19 Injector | Optional |
| CAT C9.3 Injector | Optional |
| Delphi Smart Injector (F2 / F2E) | Optional |

Stable performance
Professional testing accuracy
Suitable for export markets

| Item | Specification |
|---|---|
| Power | 11 KW |
| Voltage | 380V |
| Phase | 3 Phase |
| Net Weight | 850 kg |
| Gross Weight | 1000 kg |
| Net Size | 198 × 113 × 195 cm |
| Packing Size | 207 × 125 × 215 cm |



